Introduction:
The first two weeks of the new financial year 2023-24 have shown promising performance in Pakistan’s stock market. In this blog post, we will delve into the top-performing equity funds and analyze their performance during this period.
Why Investing in Mutual Funds is Beneficial for Pakistanis
Table of Best Performing Stock Mutual Funds:
Below is a table showcasing the best performing equity (absolute return) mutual funds in Pakistan during the first two weeks of the new financial year:
Fund Name | Rating | Validity Date | NAV | YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UBL Financial Sector Fund | Jul 13, 2023 | 82.4479 | 14.45 | 14.45 | (0.94) | 14.61 | 17.55 | 15.65 | 23.36 | 16.59 | 13.67 | |
NBP Financial Sector Fund | Jul 13, 2023 | 8.8222 | 13.25 | 13.25 | (0.74) | 13.60 | 14.97 | 13.27 | 15.80 | 10.47 | 5.25 | |
HBL Energy Fund | Jul 13, 2023 | 10.9494 | 11.42 | 11.42 | (0.54) | 11.42 | 12.34 | 9.34 | 9.43 | 12.57 | 9.87 | |
AL Habib Stock Fund | Jul 12, 2023 | 84.6513 | 10.38 | 10.38 | 0.61 | 10.40 | 8.61 | 11.66 | 14.85 | 6.56 | 5.93 | |
UBL Stock Advantage Fund | Jul 13, 2023 | 76.0600 | 9.83 | 9.83 | (1.02) | 10.30 | 10.30 | 12.68 | 16.34 | 10.49 | 8.29 | |
MCB Pakistan Stock Market Fund | Jul 13, 2023 | 92.5896 | 9.88 | 9.88 | (1.29) | 10.24 | 10.62 | 13.76 | 19.39 | 5.53 | 6.83 | |
ABL Stock Fund | Jul 13, 2023 | 13.9493 | 10.25 | 10.25 | (1.04) | 10.23 | 10.06 | 11.47 | 15.75 | 6.55 | 6.48 | |
Golden Arrow Stock Fund (Formerly: Golden Arrow Selected Stocks Fund) | Jul 13, 2023 | 13.2591 | 10.21 | 10.21 | (0.73) | 10.19 | 8.45 | 8.86 | 2.40 | (3.94) | (1.90) | |
Atlas Stock Market Fund | Jul 13, 2023 | 630.8529 | 10.16 | 10.16 | (0.94) | 10.13 | 10.18 | 11.80 | 13.76 | 6.91 | 5.37 |
Source: Mutual Funds Association of Pakistan
Conclusion:
The performance of stock mutual funds during the first two weeks of the new financial year in Pakistan has shown promising returns. Investors should carefully analyze the performance, risk factors, and historical data of these funds before making investment decisions. It is advisable to consult with a financial advisor for personalized guidance based on individual investment goals and risk appetite.
Remember, past performance is not indicative of future results, and thorough research is crucial for successful investing.